Various Current Player Rankings
Top Classic American Shetland Exp
| # | Player | Horse | Exp |
| #1 | TouchStone | TS Ivana's Legacy | 100,006 |
| #2 | Mimikyu | Miyu mm 74cm 28kg 14.5mph 39sd | 36,050 |
| #3 | Mimikyu | Miyu ches 71cm 25kg 14.2mph 39sd | 36,050 |
| #4 | Mimikyu | Miyu mm 79cm 31kg 15.5mph 38sd | 35,550 |
| #5 | Mimikyu | Miyu mm 77cm 32cm 15.1mph 40sd | 35,550 |
| #6 | Mimikyu | Miyu pal 103cm 54kg 16.6mph 39sd | 35,050 |
| #7 | Mimikyu | Miyu My new Classic American Shetland | 32,050 |
| #8 | Mimikyu | AMSH- 78cm | 28,550 |
| #9 | Mimikyu | AMSH- 81cm mm | 28,050 |
| #10 | Mimikyu | AMSH- 70cm | 28,050 |
| #11 | Mimikyu | AMSH- 78cm mm | 28,050 |
| #12 | Mimikyu | My new Classic American Shetland | 27,550 |
| #13 | Mimikyu | Miyu Penny | 27,090 |
| #14 | Mimikyu | Miyu 72cm 14.9--41 | 27,050 |
| #15 | Mimikyu | Miyu 74cm 14.4--39 | 27,050 |
| #16 | Mimikyu | Miyu 100cm 17.8--39 | 26,550 |
| #17 | Mimikyu | Miyu 80cm ches 15.0mph 57ts 36d | 23,050 |
| #18 | Mimikyu | Miyu 96cm mm 17.3mph 40sd | 23,050 |
| #19 | Mimikyu | Miyu 84cm mm 15.6mph 49ts 36sd | 22,550 |
| #20 | Mimikyu | Miyu 78cm 14.2mph 49ts 34sd | 21,050 |
| #21 | Mimikyu | Miyu 70cm pal 13.4mph 53ts 40sd | 21,050 |
| #22 | Mimikyu | Miyu 80cm 15.7mph 51ts 41sd | 20,550 |
| #23 | Mimikyu | 80cm mm 15.5mph 59ts 39sd | 20,550 |
| #24 | Mimikyu | Miyu 74cm ches 14.6mph 68ts 38sd | 19,550 |
| #25 | Mimikyu | 87cm ches 15.3mph 47ts 34sd | 19,050 |
| #26 | Mimikyu | Miyu 73cm pal 14.1mph 56ts 35sd | 19,050 |
| #27 | Mimikyu | Miyu 82cm ches 15.3mph 56ts 38sd | 18,550 |
| #28 | Mimikyu | Miyu 74cm ches 13.7mph 54ts 39sd | 18,550 |
| #29 | Mimikyu | Miyu 84cm mm 15.4mph 54ts 35sd | 18,050 |
| #30 | Mimikyu | Miyu 85cm mm 15.7--40 | 17,550 |
| #31 | Mimikyu | Miyu ches 92cm 17.0mph 60ts 38sd | 14,550 |
| #32 | Mimikyu | Miyu ches 83cm 16.2mph 58ts 39sd | 14,550 |
| #33 | Mimikyu | Miyu bay 77cm 14.6mph 40sd silver | 14,050 |
| #34 | Mimikyu | Miyu ches 92cm 16.9 62ts 40sd | 13,550 |
| #35 | Mimikyu | Miyu mm 84cm 15.5mph 41sd | 13,550 |
| #36 | Mimikyu | Miyu pal 79cm 15.0--36 | 12,550 |
| #37 | Mimikyu | Miyu ches 84cm 16.2--40 | 12,550 |
| #38 | Mimikyu | Miyu ches 86cm 15.7--37 | 12,050 |
| #39 | Mimikyu | Miyu mm 82cm 15.2--40 | 12,050 |
| #40 | Mimikyu | Miyu ches 93cm 17.1--38 | 12,050 |
| #41 | Mimikyu | Miyu pal 82cm 15.0--41 | 11,550 |
| #42 | Mimikyu | Miyu pal 86cm 15.7--37 | 11,050 |
| #43 | Mimikyu | Miyu 83cm pal 15.3mph 38sd-w74 | 10,500 |
| #44 | Mimikyu | Miyu 84cm ches 15.4mph 35sd-w68 | 10,500 |
| #45 | Mimikyu | Miyu 81cm ches 15.3mph 36sd-w59 | 10,000 |
| #46 | Mimikyu | Miyu 89cm ches 16.2mph 41sd-w70 | 10,000 |
| #47 | Mimikyu | Miyu 79cm pal 14.7mph 35sd-w56 | 9,500 |
| #48 | Mimikyu | Miyu ches 94cm 17.2--40 | 7,500 |
| #49 | Mimikyu | Miyu mm 85cm 16.1--39 | 7,500 |
| #50 | BostonBanker | {BB} Sweetness | 7,500 |
| #51 | Mimikyu | Miyu ches Gg 90cm 16.8--40 | 7,500 |
| #52 | Orogeny | ORO American shetland - Classic | 6,500 |
| #53 | Mimikyu | Yuki bleach | 6,500 |
| #54 | Mimikyu | pal 86cm 15.5mph 36sd | 5,500 |
| #55 | GoldenAppy | ))z(( Rock My Heart | 5,040 |
| #56 | Willowy | Decaf Adagar | 4,877 |
| #57 | BluJay | -BLU- Fruity Pebbles | 4,500 |
| #58 | BostonBanker | {BB} Bippity | 4,500 |
| #59 | BluJay | -BLU- Irish Fungus | 4,000 |
| #60 | Mimikyu | Miyu blonde pal Gg 103 17.0--40 | 4,000 |
| #61 | KindheartedBeing | |HD| Poket Pony | 3,750 |
| #62 | Mimikyu | Miyu 83cm 15.8--38 | 3,500 |
| #63 | KingChitin | |HD| Walnut | 3,261 |
| #64 | Honeydew | |HD| 97cm 1086 80 W !BrightRedCornTov! | 2,500 |
| #65 | BluJay | -BLU- Burnt Clover | 2,500 |
| #66 | Honeydew | |HD| 98cm 1110 60 W !RedDun! | 2,500 |
| #67 | KindheartedBeing | |HD| Golda | 2,500 |
| #68 | Honeydew | |HD| 95cm 1116 60 L !FlaxSootStrwbryTobi! | 2,500 |
| #69 | BluJay | -BLU- Dark Clover | 2,500 |
| #70 | DinoSaurus | Dino 12.6 39 0.67 17.90kg | 2,250 |
| #71 | DinoSaurus | Dino 12.8 40 0.76 18.95kg | 2,250 |
| #72 | Honeydew | |HD| 97cm 1086 60 W !DunskinCornBluEye! | 2,250 |
| #73 | DinoSaurus | Dino 13.1 39 0.82 20.67kg | 2,250 |
| #74 | DinoSaurus | Dino 13.2 40 0.84 20.95kg | 2,250 |
| #75 | BadGoatie | |HD| 0992 Shaded Grulla-brm CAS | 2,250 |
| #76 | DinoSaurus | Dino 12.8 40 0.73 18.75kg | 2,250 |
| #77 | Harbinger | jabka Tobi | 2,250 |
| #78 | DinoSaurus | Dino 13.2 39 0.89 22.83kg | 2,250 |
| #79 | DinoSaurus | Dino 13.2 39 0.85 21.61kg | 2,250 |
| #80 | Honeydew | |HD| 97cm 1067 80 W !SilveryGrullaTobi! | 2,250 |
| #81 | DinoSaurus | Dino 12.9 39 0.73 18.80kg | 2,250 |
| #82 | LuneBug | |HD| Ocean Crest | 2,250 |
| #83 | KindheartedBeing | KhB Kara | 2,250 |
| #84 | Harbinger | jabka Lost | 2,250 |
| #85 | Caper | Cosmic Flower | 2,050 |
| #86 | Caper | Deep Pride | 2,005 |
| #87 | DinoSaurus | Dino 12.7 39 0.73 18.88kg | 2,000 |
| #88 | Honeydew | |HD| 96cm 1049 80 W !Dunskin! | 2,000 |
| #89 | Honeydew | |HD| 94cm 1082 80 S !FlaxDunalinoTobi! | 2,000 |
| #90 | DinoSaurus | Dino 12.8 40 0.73 18.43kg | 2,000 |
| #91 | Honeydew | |HD| 93cm 1108 80 S !BrightPalo! | 2,000 |
| #92 | Honeydew | |HD| 96cm 1078 80 W !BuckskinTobi! | 2,000 |
| #93 | DinoSaurus | Dino 12.5 40 0.63 16.72kg | 2,000 |
| #94 | Honeydew | |HD| 99cm 1076 80 S !BuckskinTobi! | 2,000 |
| #95 | DinoSaurus | Dino 12.8 39 0.76 18.59kg | 2,000 |
| #96 | Honeydew | |HD| 95cm 1094 60 L !FlaxSootStrwCornTov! | 2,000 |
| #97 | Mimikyu | Miyu 84cm grulla 14.9--39 w40 | 2,000 |
| #98 | DinoSaurus | Dino 12.6 40 0.68 17.26kg | 2,000 |
| #99 | Honeydew | |HD| 96cm 1082 80 W !GrullaTovero! | 2,000 |
| #100 | DinoSaurus | Dino 12.7 39 0.71 18.47kg | 2,000 |
Last updated 1014 minutes ago
