Various Current Player Rankings
Top Classic American Shetland Exp
# | Player | Horse | Exp |
#1 | TouchStone | TS Ivana's Legacy | 100,006 |
#2 | Mimikyu | Miyu mm 74cm 28kg 14.5mph 39sd | 23,000 |
#3 | Mimikyu | Miyu ches 71cm 25kg 14.2mph 39sd | 23,000 |
#4 | Mimikyu | Miyu mm 79cm 31kg 15.5mph 38sd | 22,500 |
#5 | Mimikyu | Miyu mm 77cm 32cm 15.1mph 40sd | 22,500 |
#6 | Mimikyu | Miyu pal 103cm 54kg 16.6mph 39sd | 22,000 |
#7 | Mimikyu | Miyu My new Classic American Shetland | 19,000 |
#8 | Mimikyu | AMSH- 78cm | 15,500 |
#9 | Mimikyu | AMSH- 81cm mm | 15,000 |
#10 | Mimikyu | AMSH- 78cm mm | 15,000 |
#11 | Mimikyu | AMSH- 70cm | 15,000 |
#12 | Mimikyu | My new Classic American Shetland | 14,500 |
#13 | Mimikyu | My new Classic American Shetland | 14,000 |
#14 | Mimikyu | Miyu 74cm 14.4--39 | 14,000 |
#15 | Mimikyu | Miyu 72cm 14.9--41 | 14,000 |
#16 | Mimikyu | Miyu 100cm 17.8--39 | 13,500 |
#17 | Mimikyu | Miyu 80cm ches 15.0mph 57ts 36d | 10,000 |
#18 | Mimikyu | Miyu 96cm mm 17.3mph 40sd | 10,000 |
#19 | Mimikyu | Miyu 84cm mm 15.6mph 49ts 36sd | 9,500 |
#20 | Mimikyu | Miyu 70cm pal 13.4mph 53ts 40sd | 8,000 |
#21 | Mimikyu | Miyu 78cm 14.2mph 49ts 34sd | 8,000 |
#22 | Mimikyu | Miyu 80cm 15.7mph 51ts 41sd | 7,500 |
#23 | Mimikyu | 80cm mm 15.5mph 59ts 39sd | 7,500 |
#24 | Orogeny | ORO American shetland - Classic | 6,500 |
#25 | Mimikyu | Miyu 74cm ches 14.6mph 68ts 38sd | 6,500 |
#26 | Mimikyu | 87cm ches 15.3mph 47ts 34sd | 6,000 |
#27 | Mimikyu | Miyu 73cm pal 14.1mph 56ts 35sd | 6,000 |
#28 | Mimikyu | Miyu 74cm ches 13.7mph 54ts 39sd | 5,500 |
#29 | Mimikyu | Miyu 82cm ches 15.3mph 56ts 38sd | 5,500 |
#30 | GoldenAppy | ))z(( Rock My Heart | 5,040 |
#31 | Mimikyu | Miyu 84cm mm 15.4mph 54ts 35sd | 5,000 |
#32 | Willowy | Decaf Adagar | 4,877 |
#33 | Mimikyu | AMSH- 85cm mm 15.7--40 | 4,500 |
#34 | Honeydew | |HD| 9.1hh 1167 Genny | 4,250 |
#35 | Honeydew | |HD| 9.1hh 1073 Ariana | 3,000 |
#36 | KindheartedBeing | |HD| Promise | 3,000 |
#37 | BluJay | -BLU- Fruity Pebbles | 3,000 |
#38 | KingChitin | |HD| Walnut | 2,756 |
#39 | Honeydew | |HD| 9.1hh 1122 V !Grulla! | 2,750 |
#40 | KindheartedBeing | |HD| Au Lait | 2,500 |
#41 | BluJay | -BLU- Irish Fungus | 2,500 |
#42 | DinoSaurus | Dino 13.2 39 0.89 22.83kg | 2,250 |
#43 | DinoSaurus | Dino 12.6 39 0.67 17.90kg | 2,250 |
#44 | DinoSaurus | Dino 12.9 39 0.73 18.80kg | 2,250 |
#45 | DinoSaurus | Dino 13.1 39 0.82 20.67kg | 2,250 |
#46 | DinoSaurus | Dino 13.2 40 0.84 20.95kg | 2,250 |
#47 | DinoSaurus | Dino 13.2 39 0.85 21.61kg | 2,250 |
#48 | DinoSaurus | Dino 12.8 40 0.76 18.95kg | 2,250 |
#49 | DinoSaurus | Dino 12.8 40 0.73 18.75kg | 2,250 |
#50 | Harbinger | jabka Tobi | 2,250 |
#51 | LuneBug | |HD| Ocean Crest | 2,250 |
#52 | Harbinger | jabka Lost | 2,250 |
#53 | Caper | Cosmic Flower | 2,050 |
#54 | Caper | Deep Pride | 2,005 |
#55 | KindheartedBeing | |HD| Poket Pony | 2,000 |
#56 | BostonBanker | {BB} Sweetness | 2,000 |
#57 | SunsetWonder | |HD| Clear | 2,000 |
#58 | SunsetWonder | |HD| Koko | 2,000 |
#59 | Faded | C12 | 2,000 |
#60 | Faded | C11 | 2,000 |
#61 | Faded | C08 | 2,000 |
#62 | Faded | C07 | 2,000 |
#63 | Faded | C09 | 2,000 |
#64 | DinoSaurus | Dino 12.5 40 0.63 16.72kg | 2,000 |
#65 | DinoSaurus | Dino 12.7 39 0.71 18.47kg | 2,000 |
#66 | DinoSaurus | Dino 12.6 40 0.68 17.26kg | 2,000 |
#67 | DinoSaurus | Dino 12.8 40 0.73 18.43kg | 2,000 |
#68 | DinoSaurus | Dino 12.8 39 0.76 18.59kg | 2,000 |
#69 | DinoSaurus | Dino 12.7 39 0.73 18.88kg | 2,000 |
#70 | Skywalker | SKY Mastermind | 1,800 |
#71 | KindheartedBeing | KhB Flare Extraordinaire | 1,750 |
#72 | BadGoatie | |HD| 992 12.2 22 brm | 1,750 |
#73 | Honeydew | |HD| 9.1hh 1116 L | 1,750 |
#74 | LuneBug | |HD| Appian Way | 1,750 |
#75 | Honeydew | |HD| 9.2hh 1110 W !RedDUn! | 1,750 |
#76 | Honeydew | |HD| 9.2hh 1086 W !BrightRedCornTov | 1,750 |
#77 | DinoSaurus | Dino 12.8 41 0.76 19.34kg | 1,750 |
#78 | DinoSaurus | Dino 12.5 40 0.61 16.12kg | 1,750 |
#79 | DinoSaurus | Dino 12.8 40 0.74 18.75kg | 1,750 |
#80 | DinoSaurus | Dino 13.1 39 0.86 22.16kg | 1,750 |
#81 | DinoSaurus | Dino 13 40 0.79 20.64kg | 1,750 |
#82 | DinoSaurus | Dino 13.2 39 0.80 20.85kg | 1,750 |
#83 | DinoSaurus | Dino 13 39 0.77 20.13kg | 1,750 |
#84 | SunsetWonder | |HD| Breeze | 1,750 |
#85 | CatGoblin | PSWRD Classic American Shetland | 1,510 |
#86 | SunsetWonder | |HD| Lotus | 1,503 |
#87 | SunsetWonder | |HD| Spike | 1,500 |
#88 | DinoSaurus | Dino 13.1 39 0.81 21.37kg | 1,500 |
#89 | DinoSaurus | Dino 12.8 39 0.69 18.30kg | 1,500 |
#90 | Pine | |HD| 9.2hh Flaxen Red Dun Fertile | 1,500 |
#91 | Pine | |HD| 9.3hh Dun Roan Fertile | 1,500 |
#92 | Pine | |HD| 9.2hh Strawberry Roan Fertile | 1,500 |
#93 | Honeydew | |HD| 9.2hh 1086 W | 1,500 |
#94 | Honeydew | |HD| 9.2hh 1067 W !Grulla! | 1,500 |
#95 | Honeydew | |HD| 9.0hh 1114 W | 1,500 |
#96 | Honeydew | |HD| 9.1hh 1073 S | 1,500 |
#97 | Honeydew | |HD| 9.2hh 1075 S | 1,500 |
#98 | Mimikyu | Miyu ches 92cm 17.0mph 60ts 38sd | 1,500 |
#99 | Mimikyu | Miyu ches 83cm 16.2mph 58ts 39sd | 1,500 |
#100 | Honeydew | |HD| 9.0hh 1108 S | 1,250 |
Last updated 793 minutes ago