Various Current Player Rankings
Top Classic American Shetland Exp
# | Player | Horse | Exp |
#1 | TouchStone | TS Ivana's Legacy | 57,256 |
#2 | Orogeny | ORO American shetland - Classic | 6,500 |
#3 | Miyuki | Miyu ches 71cm 25kg 14.2mph 39sd | 5,500 |
#4 | Miyuki | Miyu mm 74cm 28kg 14.5mph 39sd | 5,500 |
#5 | GoldenAppy | ))z(( Rock My Heart | 5,040 |
#6 | Miyuki | Miyu mm 79cm 31kg 15.5mph 38sd | 5,000 |
#7 | SunsetWonder | DB<3 SorrelRoanTobaino Blue Eyes | 5,000 |
#8 | Miyuki | Miyu mm 77cm 32cm 15.1mph 40sd | 5,000 |
#9 | Willowy | Decaf Adagar | 4,877 |
#10 | Miyuki | Miyu pal 103cm 54kg 16.6mph 39sd | 4,500 |
#11 | BluJay | -BLU- Lucky Clover | 4,000 |
#12 | Honeydew | |HD| 9.1hh 1167 Genny | 2,750 |
#13 | Faded | C10 | 2,500 |
#14 | Faded | C04 | 2,500 |
#15 | Faded | C03 | 2,500 |
#16 | FionaKnight | WATER Mealy Brdl Smoky Blk Tobi | 2,500 |
#17 | Faded | C05 | 2,500 |
#18 | Faded | C02 | 2,500 |
#19 | FionaKnight | WATER Shaded Gold Palo | 2,500 |
#20 | DinoSaurus | Dino 12.9 39 0.73 18.80kg | 2,250 |
#21 | DinoSaurus | Dino 13.2 39 0.89 22.83kg | 2,250 |
#22 | DinoSaurus | Dino 13.2 40 0.84 20.95kg | 2,250 |
#23 | DinoSaurus | Dino 13.1 39 0.82 20.67kg | 2,250 |
#24 | DinoSaurus | Dino 12.6 39 0.67 17.90kg | 2,250 |
#25 | DinoSaurus | Dino 13.2 39 0.85 21.61kg | 2,250 |
#26 | DinoSaurus | Dino 12.8 40 0.73 18.75kg | 2,250 |
#27 | SunsetWonder | {CGI} RedChocolateSorrel 100Brave | 2,250 |
#28 | DinoSaurus | Dino 12.8 40 0.76 18.95kg | 2,250 |
#29 | Caper | Cosmic Flower | 2,050 |
#30 | Caper | Deep Pride | 2,005 |
#31 | DinoSaurus | Dino 12.6 40 0.68 17.26kg | 2,000 |
#32 | Zone | short Sty Dunalino's foal's | 2,000 |
#33 | DinoSaurus | Dino 12.8 39 0.76 18.59kg | 2,000 |
#34 | DinoSaurus | Dino 12.5 40 0.63 16.72kg | 2,000 |
#35 | Zone | ))z(( Quadruple Stack | 2,000 |
#36 | DinoSaurus | Dino 12.7 39 0.73 18.88kg | 2,000 |
#37 | DinoSaurus | Dino 12.7 39 0.71 18.47kg | 2,000 |
#38 | Zone | Short StyPg Cc 10.3's foal | 2,000 |
#39 | Zone | ride CC double stack's foal's | 2,000 |
#40 | DinoSaurus | Dino 12.8 40 0.73 18.43kg | 2,000 |
#41 | Skywalker | SKY Mastermind | 1,800 |
#42 | DinoSaurus | Dino 12.5 40 0.61 16.12kg | 1,750 |
#43 | SunsetWonder | |HD| Sorrel Tobiano | 1,750 |
#44 | DinoSaurus | Dino 13 40 0.79 20.64kg | 1,750 |
#45 | DinoSaurus | Dino 13 39 0.77 20.13kg | 1,750 |
#46 | DinoSaurus | Dino 12.8 40 0.74 18.75kg | 1,750 |
#47 | DinoSaurus | Dino 13.2 39 0.80 20.85kg | 1,750 |
#48 | DinoSaurus | Dino 12.8 41 0.76 19.34kg | 1,750 |
#49 | SunsetWonder | |HD| BrightRedCornRoanTobiano | 1,750 |
#50 | DinoSaurus | Dino 13.1 39 0.86 22.16kg | 1,750 |
#51 | CatGoblin | PSWRD Classic American Shetland | 1,510 |
#52 | DinoSaurus | Dino 12.8 39 0.69 18.30kg | 1,500 |
#53 | Syringa | sy. Edelweiss . 1104 | 1,500 |
#54 | Miyuki | Miyu My new Classic American Shetland | 1,500 |
#55 | Syringa | sy. Poppy . 1071 | 1,500 |
#56 | Honeydew | |HD| 9.1hh 1073 Ariana | 1,500 |
#57 | SunsetWonder | |HD| Bright Red Roan Tobiano | 1,500 |
#58 | DinoSaurus | Dino 13.1 39 0.81 21.37kg | 1,500 |
#59 | Syringa | sy. Berry . 1116 | 1,500 |
#60 | Syringa | sy. Lovebird . 1073 | 1,500 |
#61 | SunsetWonder | |HD| StrawberryCornRoanSabino | 1,253 |
#62 | Syringa | sy. Moonshine | 1,250 |
#63 | Honeydew | |HD| 9.1hh 1122 V !Grulla! | 1,250 |
#64 | SunsetWonder | |HD| Sorrel Tobiano | 1,250 |
#65 | GymGirl | DrFe 969 Peanut | 1,050 |
#66 | StarryNights | Suncatcher | 1,050 |
#67 | Honeydew | |HD| 10.2hh 1161 A !47Skittish! | 1,000 |
#68 | Faded | C08 | 1,000 |
#69 | KindlyHoof | jabka Lost | 1,000 |
#70 | Zone | .z My new Classic American Shetland | 1,000 |
#71 | Banana | Lucky Find - High AMT | 1,000 |
#72 | BluJay | -BLU- Creme Fae | 1,000 |
#73 | BluJay | -BLU- Fruity Pebbles | 1,000 |
#74 | Willowy | G1 Classic Am shet x ASH's foal | 1,000 |
#75 | Faded | C11 | 1,000 |
#76 | SunsetWonder | |HD| Bright Red Roan Tobiano | 1,000 |
#77 | Faded | C09 | 1,000 |
#78 | BluJay | -BLU- Destiny Child | 1,000 |
#79 | Faded | C12 | 1,000 |
#80 | Faded | C07 | 1,000 |
#81 | KindlyHoof | jabka Tobi | 1,000 |
#82 | DinoSaurus | Dino 13 40 0.83 28.66kg | 1,000 |
#83 | BluJay | -BLU- Burnt Chestnut | 1,000 |
#84 | PartyPigeon | Soap Crisis | 1,000 |
#85 | BadGoatie | xBADx 1033 MeaGrulla Splash-m rb CAS | 750 |
#86 | Caper | Classic Beta 1 | 750 |
#87 | DinoSaurus | Dino 13 40 0.83 20.19kg | 750 |
#88 | DinoSaurus | Dino 13 39 0.79 20.03kg | 750 |
#89 | LarkRising | Arcus Luminous | 750 |
#90 | Honeydew | |HD| 8.3hh 992 A !Lazy38Skitt49! | 750 |
#91 | Caper | Mushroom Gamma 1 | 750 |
#92 | Caper | Mushroom Gamma 2 | 750 |
#93 | DinoSaurus | Dino 13.1 39 0.84 20.93kg | 750 |
#94 | DinoSaurus | Dino 13.2 39 0.88 21.74kg | 750 |
#95 | LarkRising | Arcus Lumin | 750 |
#96 | Willowy | Almost perfect persona's foal's | 750 |
#97 | Caper | Classic Beta 2 | 750 |
#98 | DinoSaurus | Dino 13.1 40 0.83 21.01kg | 750 |
#99 | KindheartedBeing | |HD| Promise | 750 |
#100 | DinoSaurus | Dino 13 39 0.80 19.98kg | 750 |
Last updated 870 minutes ago