Various Current Player Rankings
Top Modern American Shetland Exp
# | Player | Horse | Exp |
#1 | Bee | {Bee} Utari | 9,916 |
#2 | Syringa | sy. D u l c e | 2,250 |
#3 | FionaKnight | Beurre de Cacahuete | 2,250 |
#4 | Icarus | ICA : Pinenut | 2,119 |
#5 | SummerRain | Breed Challenge | 2,000 |
#6 | Skye | Breed Chall. Modern Am. Shetl | 1,500 |
#7 | StaticHum | [SH] Fonzie | 1,313 |
#8 | JadeBonjour | Bunno Iliad des sabots d'or | 1,272 |
#9 | Hwin | Breed Chall Modern Am Shet | 1,000 |
#10 | AuraAdhara | WestEnd | 553 |
#11 | ThunderCracker | ABot Dusty | 531 |
#12 | SummerRain | SRF Breed Challenge's foal | 500 |
#13 | KittyCat | {CGI} shet Bandita | 500 |
#14 | Syringa | sy. D a n d e l i o n | 500 |
#15 | OceanicBeing | Sooty line buttermilk buckskin | 500 |
#16 | Syringa | sy. D a i s y | 500 |
#17 | Syringa | sy. R o s a | 500 |
#18 | Orogeny | ORO American Shetland - Modern | 500 |
#19 | Pepsi | Pepsi Half Pint | 500 |
#20 | Pepsi | Pepsi Short Stop | 500 |
#21 | SunnyTo | sy. Roulette | 264 |
#22 | CentaurLover | *SB* Chelsea | 254 |
#23 | LightStar | TS BC The Shetland Band | 250 |
#24 | Noni | Lucky Find | 250 |
#25 | Bee | {Bee} Rimmer | 160 |
#26 | JellyBean | JB 7.2 Bongo LM tail | 50 |
#27 | KenZee | sy. Pure902Gen | 20 |
#28 | ConfusedTree | Peach Pie 8hh | 20 |
#29 | AngelAviary | AUU Angels SmokBlkTovero-.73 | 20 |
#30 | AuraAdhara | Ultra | 19 |
#31 | Peyelle | Lucky Find1063 Parked Shetland | 16 |
#32 | SunsetWonder | Yankee | 16 |
#33 | AuraAdhara | Silver Spirit | 7 |
#34 | Hwin | Lucky Lavender | 0 |
#35 | TouchStone | The Shetland Band | 0 |
#36 | WinonaRyder | [wr.] 13.1hh 15.1mph ma carrier fill's foa | 0 |
#37 | Syringa | Keep - No Sale's foal | 0 |
#38 | JadeBonjour | Boomerang des sabots d'or | 0 |
#39 | KittyCat | shet Bandita's foal | 0 |
#40 | KittyCat | shet Bandita's foal | 0 |
#41 | Syringa | D u l c e's foal | 0 |
#42 | Syringa | D a n d e l i o n's foal | 0 |
#43 | Syringa | R o s a's foal | 0 |
#44 | Syringa | D a i s y's foal | 0 |
#45 | VampQueen | VQ 12.8 sb25 56.13 40.18 | 0 |
#46 | Syringa | sy. Keep - No Sale | 0 |
#47 | Salamander | Sterling Dream | 0 |
#48 | Syringa | sy. Keep - No Sale | 0 |
#49 | TouchStone | TS Little Peach | 0 |
#50 | Catori | Lucky Find | 0 |
#51 | Orogeny | 1,120 | 0 |
#52 | Maa | Pepsi Modern American Shetland | 0 |
#53 | Salamander | Lucky Sheltand | 0 |
#54 | AngelAviary | AUU Angels SilveryGrullaSiverTov | 0 |
#55 | KenZee | sy. Purebred902GenBlueEyes | 0 |
#56 | AngelAviary | AUU Angels RedBayTovero-.77 | 0 |
#57 | AngelAviary | AUU Angels LbMushroomChoBrn-982 | 0 |
#58 | AngelAviary | AUU Angels BrinMushBrnTobi-1008 | 0 |
#59 | AngelAviary | AUU Angels BrinSepaBrnTobi-1035 | 0 |
#60 | PossumPerson | PoPe 1024 12.7 10h Wolfsbane | 0 |
#61 | AngelAviary | AUU Angels LbBuckPinto-1002 | 0 |
#62 | Yawn | YAWN IceSkater | 0 |
#63 | AngelAviary | AUU Angels BrindRedBayFram-998 .89 | 0 |
#64 | AngelAviary | AUU Angels SotySmokBlkFram-12.0 | 0 |
#65 | AngelAviary | AUU Angels BrnBuckFrame-959 .64 | 0 |
#66 | AngelAviary | AUU Angels BrnBuckSilvFrame-965 .6 | 0 |
#67 | AngelAviary | AUU Angels BuckFrame-1010 | 0 |
#68 | AngelAviary | AUU Angels BrndCreamDunTobi-.64 | 0 |
#69 | AngelAviary | AUU Angels MushSepaBrn-1008 .55 | 0 |
#70 | AngelAviary | AUU Angels ShroomBrn-990 .67 | 0 |
#71 | AngelAviary | AUU Angels Brown-1006 .67sleds | 0 |
#72 | AngelAviary | AUU Angels MushBuckTovero 1025 | 0 |
#73 | AngelAviary | AUU Angels BrnBuckSilvTobi-.48pull | 0 |
#74 | BrambleHoof | Ginnie's foal | 0 |
#75 | AngelAviary | AUU Angels BuckTobi- | 0 |
#76 | AngelAviary | AUU Angels LbBayTobi- | 0 |
#77 | Syringa | sy. S t o r m | 0 |
#78 | AngelAviary | AUU Angels BrownFrame-939 .57 | 0 |
#79 | AngelAviary | AUU Angels BrinMushBrnBuckSilv .70's foa | 0 |
#80 | AngelAviary | AUU Angels BuckFrame-984 .63 | 0 |
#81 | AngelAviary | AUU Angels SmokBlk-994 .65 | 0 |
#82 | AggieGirl | Bunno Modern American Shetland | 0 |
Last updated 59 minutes ago