Various Current Player Rankings
Top Puerto Rican Paso Fino Exp
# | Player | Horse | Exp |
#1 | HauntedHallow | |HH| Elite Fleet 2090 | 102,891 |
#2 | HauntedHallow | |HH| Ruling Planet | 80,220 |
#3 | HauntedHallow | |HH| Senora Reyada | 58,688 |
#4 | Rainstorm | RAIN Don't Blink | 56,201 |
#5 | HauntedHallow | |HH| Ghost Hum | 53,583 |
#6 | Naginata | KUH Bandit | 52,714 |
#7 | HauntedHallow | |HH| Leitmotif | 51,618 |
#8 | Dialectic | riot Firewatcher's Daughter | 50,352 |
#9 | HauntedHallow | Calliope Spirit | 46,527 |
#10 | Rainstorm | RAIN 2043 Absolute Sovereign | 40,702 |
#11 | HauntedHallow | |HH| 2014 Glass Ceiling | 37,640 |
#12 | HauntedHallow | |HH| Semibreve | 32,448 |
#13 | Rainstorm | |HH| 1969 Apollo 11 | 31,830 |
#14 | Rainstorm | RAIN 2110 Pearl Queen | 29,562 |
#15 | Unseelie | |HH| Ace Of Spades | 27,890 |
#16 | Rainstorm | RAIN Anthimeria | 27,763 |
#17 | HauntedHallow | |HH| Nefertiti | 27,066 |
#18 | HauntedHallow | |HH| Vindication 2057 19.3mph | 27,031 |
#19 | HauntedHallow | |HH| 2014 Shattered Ceiling | 26,604 |
#20 | HauntedHallow | |HH| Hindsight 2020 | 25,900 |
#21 | HauntedHallow | |HH| A Wicked Domination 2090 | 25,726 |
#22 | HauntedHallow | |HH| Absolute Domination 2045 | 24,949 |
#23 | HauntedHallow | |HH| Moonshadow | 24,860 |
#24 | HauntedHallow | |HH| Babylon | 24,820 |
#25 | Piplup | --@ Egyptian Wind | 24,600 |
#26 | HauntedHallow | |HH| Dark Reflections | 24,520 |
#27 | Rainstorm | RAIN Superior Farewell | 24,304 |
#28 | HauntedHallow | |HH| Uptown Girl | 23,572 |
#29 | HauntedHallow | |HH| Broken Mirror 2051 | 22,796 |
#30 | Rainstorm | RAIN Absolution 1925 | 22,784 |
#31 | HauntedHallow | |HH| Fearless 2133 | 22,490 |
#32 | HauntedHallow | |HH| Voltaire | 22,142 |
#33 | HauntedHallow | |HH| Imposter Unicorn | 21,750 |
#34 | HauntedHallow | |HH| Igu | 21,337 |
#35 | Lasso | Coup De Foudre | 21,051 |
#36 | HauntedHallow | |HH| Halloween Queen 2120 | 20,952 |
#37 | HauntedHallow | |HH| Di Es Irae | 20,698 |
#38 | HauntedHallow | |HH| Broken World 2092 | 20,552 |
#39 | HauntedHallow | |HH| 953 Infinite Birthday Cake | 20,490 |
#40 | HauntedHallow | |HH| Running Domination 19.7mph | 20,130 |
#41 | HauntedHallow | |HH| Shattered Cries 19.2 79ts 2037 | 19,641 |
#42 | HauntedHallow | |HH| 1986 Caesar | 18,710 |
#43 | Hop | |HH| 1557 Judge Me Darkly | 17,536 |
#44 | HauntedHallow | |HH| Diotima | 17,078 |
#45 | HauntedHallow | |HH| Chemical Reaction 2227 | 16,877 |
#46 | Hop | |HH| 1261 Feather GLP | 16,864 |
#47 | Unseelie | |HH| I Wanna Rock | 16,796 |
#48 | Rainstorm | RAIN 2227 Make It So | 15,922 |
#49 | HauntedHallow | |HH| Vow of Flame 2137 | 15,700 |
#50 | Hop | |HP| 1300 Midnight Sun | 15,452 |
#51 | Kenopsia | > Edlynne | 15,354 |
#52 | HauntedHallow | |HH| Hail To The King 2157 | 15,070 |
#53 | Rainstorm | RAIN 2051 American Elite | 15,036 |
#54 | Blaze | |-B-| October Skies | 14,730 |
#55 | Epic | 3E Butterfly Kisses | 14,188 |
#56 | HauntedHallow | |HH| American Girl | 14,000 |
#57 | Rainstorm | |HH| 1937 Snow White | 14,000 |
#58 | Rainstorm | RAIN Full of Wonder | 13,842 |
#59 | Snapdragon | |HH| clouds of pompeii | 13,822 |
#60 | HauntedHallow | |HH| Save the Last Dance For Me | 13,700 |
#61 | Rainstorm | |HH| 1982 Thriller | 13,680 |
#62 | Hop | |HH| 1525 Queen Bee | 13,670 |
#63 | HauntedHallow | |HH| Aka Baby | 13,600 |
#64 | HauntedHallow | |HH| Copacabana | 13,528 |
#65 | HauntedHallow | |HH| Wilsonia | 13,520 |
#66 | HauntedHallow | |HH| Final Countdown | 13,500 |
#67 | Rainstorm | RAIN 1996 Tamagotchi | 13,500 |
#68 | HauntedHallow | |HH| Tombstone | 13,500 |
#69 | Amy | |HH| Cowboy ChaCha | 13,420 |
#70 | Naginata | NAGA Clarity | 13,310 |
#71 | Rainstorm | RAIN 2151 Hailstorm | 13,240 |
#72 | Blaze | |-B-| Sprout | 13,194 |
#73 | Jax | - P r o s p e r i t y - | 13,077 |
#74 | HauntedHallow | |HH| Chestnut Plume Brbr | 13,000 |
#75 | HauntedHallow | |HH| Rigatoni | 13,000 |
#76 | HauntedHallow | |HH| Pitter Patter | 13,000 |
#77 | HauntedHallow | |HH| Flash Sales | 13,000 |
#78 | HauntedHallow | |HH| 1Blueberry Sweets | 13,000 |
#79 | Furfur | (fur) Lucerne | 13,000 |
#80 | HauntedHallow | |HH| flaxen pearl! | 13,000 |
#81 | Rainstorm | RAIN Absolute War 1969 | 13,000 |
#82 | SoulSnake | ^._.^ Mater Avani | 12,892 |
#83 | Ariat | |HH| White River | 12,846 |
#84 | HauntedHallow | |HH| Anacrusis | 12,660 |
#85 | SaturnMourning | |HH| A n t h u r i u m | 12,620 |
#86 | Rainstorm | RAIN Take the Roses | 12,514 |
#87 | HauntedHallow | |HH| Never Gonna Give You Up | 12,500 |
#88 | Rainstorm | |HH| 1967 Impala | 12,500 |
#89 | Naginata | NAGA Notorious | 12,366 |
#90 | AriesSnake | [as] Lucky Spirit | 12,264 |
#91 | HauntedHallow | |HH| Hallow Horn's Sub | 12,002 |
#92 | Rainstorm | RAIN Quick Vow | 12,000 |
#93 | HauntedHallow | |HH| Coda Coda Coda | 12,000 |
#94 | HauntedHallow | |HH| Survivor | 12,000 |
#95 | Rainstorm | RAIN Shock! | 12,000 |
#96 | HauntedHallow | |HH| Shattered Absolutes 2027 | 12,000 |
#97 | HauntedHallow | |HH| Pre-Birthday Song | 12,000 |
#98 | Rainstorm | |HH| Big Bees | 12,000 |
#99 | Rainstorm | RAIN Absolute Sky | 12,000 |
#100 | Rainstorm | |HH| Prophetic Hindsight 2022 | 12,000 |
Last updated 305 minutes ago