Various Current Player Rankings
Top Hucul Exp
# | Player | Horse | Exp |
#1 | Unseelie | 'Un' Tuzes | 200,905 |
#2 | SapphireMare | Sapph Prima po Personie.17.2.35.17 | 157,518 |
#3 | Naginata | 'Un' Fortunate Son | 150,680 |
#4 | SapphireMare | Sapph Mina po Deia17.0.34.68 | 134,206 |
#5 | SapphireMare | Sapph Uszatek | 117,336 |
#6 | Unseelie | HUCUL Sarmatian | 113,027 |
#7 | Unseelie | 'Un' Indiana | 55,728 |
#8 | Rainstorm | 'Un' Dancing Flames | 39,766 |
#9 | SapphireMare | Sapph Daga po Deia.17.0.35.61 | 38,908 |
#10 | SapphireMare | Sapph Perykes po Persone.17.1.35.22 | 32,556 |
#11 | IndigoSplash | PZHK' Tanguska | 27,499 |
#12 | Unseelie | 'Un' Sugar Rush | 26,562 |
#13 | Unseelie | 'Un' Calliope | 26,306 |
#14 | Cavalier | 'Un' R E G E | 24,616 |
#15 | SapphireMare | Sapph Hurysa | 23,858 |
#16 | SapphireMare | Sapph Domino po Disia.17.1.35.45 | 20,638 |
#17 | SapphireMare | Sapph Detalitta po Damianie.16.9. 35 | 20,290 |
#18 | SapphireMare | Sapph Miniusia | 14,422 |
#19 | Rainstorm | RAIN Star King | 13,310 |
#20 | Rainstorm | RAIN Royal Wolf 1257 | 13,000 |
#21 | Mothra | .Mo. 16.4 52.74 35.90 | 13,000 |
#22 | Mothra | .Mo. 16.1 52.67 35.66 | 12,000 |
#23 | Mothra | .Mo. 16.7 52.46 35.54 | 12,000 |
#24 | Mothra | .Mo. 16.4 52.90 35.66 | 12,000 |
#25 | Unseelie | 'Un' Winter Scout 1292 | 10,500 |
#26 | Unseelie | 'Un' Earhart 1386 | 10,500 |
#27 | SapphireMare | Sapph Wilgusia | 10,447 |
#28 | SapphireMare | Sapph Derkek po Dirka.16.9.35.40 | 10,402 |
#29 | SapphireMare | Sapph Magia.15.0.34.84 | 10,028 |
#30 | Unseelie | 'Un' Tasseomancy 1441 | 10,000 |
#31 | Mothra | .Mo. 16.8 51.60 35.80 | 10,000 |
#32 | Unseelie | 'Un' SummerWilds 79ft 1153 | 9,000 |
#33 | Unseelie | 'Un' Dog Rose 1422 | 9,000 |
#34 | Unseelie | 'Un' Parsley 1424 | 9,000 |
#35 | SapphireMare | Sapph Perona po Persone.16.9.35.25 | 9,000 |
#36 | SapphireMare | Sapph Mira | 8,560 |
#37 | Mothra | .Mo. 16.7 53.11 35.81 | 8,500 |
#38 | Mothra | .Mo. 16.7 55.13 36.12 | 8,500 |
#39 | Mothra | .Mo. 16.7 52.09 35.69 | 8,500 |
#40 | Mothra | .Mo. 16.4 52.15 35.72 | 8,500 |
#41 | Mothra | .Mo. 16.4 55.18 35.57 | 8,000 |
#42 | Mothra | .Mo. 16.8 54.64 36.05 | 8,000 |
#43 | Mothra | .Mo. 16.8 53.13 35.60 | 8,000 |
#44 | Mothra | .Mo. 16.6 51.80 35.67 | 8,000 |
#45 | Mothra | .Mo. 16.8 54.36 35.50 | 8,000 |
#46 | SapphireMare | Sapph Disia po Dezi.17.0.36.27 | 8,000 |
#47 | SapphireMare | Sapph Uliha PO Ullakka.17.0.35.83 | 8,000 |
#48 | SapphireMare | Sapph Deia po Dwia.17.0.35.99 | 8,000 |
#49 | Unseelie | 'Un' Third Degree 1467 | 7,500 |
#50 | SapphireMare | Sapph Diwana PO Dwia.16.8.35.21 br | 7,500 |
#51 | Unseelie | 'Un' Midnight Noble 1445 | 7,500 |
#52 | Unseelie | 'Un' Cypress 1420 | 7,500 |
#53 | SapphireMare | Sapph Dasa po Dezi.16.9.35.52. | 7,500 |
#54 | Unseelie | 'Un' Suppose 1449 | 7,500 |
#55 | Mothra | .Mo. 16.8 54.53 35.96 | 7,500 |
#56 | Mothra | .Mo. 16.4 53.45 35.95 | 7,500 |
#57 | Mothra | .Mo. 15.4 53.50 35.85 | 7,500 |
#58 | SapphireMare | Sapph Ugodna po Urbanie.16.6.35.48 | 7,020 |
#59 | Unseelie | 'Un' Hundred Miles 1465 | 7,020 |
#60 | Unseelie | 'Un' Wolf Dune 1467 | 7,000 |
#61 | Unseelie | 'Un' Muted Dreams 1439 | 7,000 |
#62 | Unseelie | 'Un' Terminus 1380 | 7,000 |
#63 | Unseelie | 'Un' Black Hollyhock 1402 | 7,000 |
#64 | Unseelie | 'Un' Stormy Horizon 1482 | 7,000 |
#65 | Unseelie | 'Un' Rosewood 1447 | 7,000 |
#66 | Unseelie | 'Un' Tundra 1451 .72ft | 7,000 |
#67 | Unseelie | 'Un' Night Queen 1394 17.5 | 7,000 |
#68 | SapphireMare | Sapph Machisia | 6,969 |
#69 | Skinrai | HUCUL Rasputin | 6,928 |
#70 | Mothra | .Mo. 16.6 52.29 35.75 | 6,500 |
#71 | Mothra | .Mo. 16.5 50.67 35.81 | 6,500 |
#72 | Mothra | .Mo. 16.6 52.36 35.95 | 6,500 |
#73 | SapphireMare | Sapph Peta po Pipi.16.8.35.78 | 6,500 |
#74 | SapphireMare | Sapph Pqa po Peronie.16.8.35.26.br | 6,500 |
#75 | Mothra | .Mo. 16.5 52.20 35.66 | 6,500 |
#76 | Mothra | .Mo. 16.7 52.44 35.67 | 6,500 |
#77 | Mothra | .Mo. 16.7 53.02 35.84 | 6,500 |
#78 | Mothra | .Mo. 16.8 52.52 35.62 | 6,500 |
#79 | Mothra | .Mo. 16.7 52.43 35.74 | 6,500 |
#80 | Mothra | .Mo. 16.7 52.51 35.75 | 6,500 |
#81 | Mothra | .Mo. 16.7 51.81 35.65 | 6,500 |
#82 | Unseelie | 'Un' April Showers 1467 | 6,500 |
#83 | Unseelie | 'Un' Flashlight 1416 | 6,500 |
#84 | Unseelie | 'Un' Sprocket 1398 .73ft | 6,500 |
#85 | Unseelie | 'Un' Beachcomber 1447 | 6,500 |
#86 | Mothra | .Mo. 16.9 53.53 35.94 | 6,500 |
#87 | Unseelie | 'Un' Mountain Rose 1435 | 6,500 |
#88 | Unseelie | 'Un' Running Circles 1429 | 6,500 |
#89 | Mothra | .Mo. 16.8 51.51 35.74 | 6,500 |
#90 | Unseelie | 'Un' Coat of Darkness 1363 | 6,000 |
#91 | Unseelie | 'Un' Winter Hare 1353 | 6,000 |
#92 | Unseelie | 'Un' PeachCobbler .82ft 1498 | 6,000 |
#93 | Unseelie | 'Un' Second Degree1441 | 6,000 |
#94 | Unseelie | 'Un' Field Sparrow 1467 | 6,000 |
#95 | Unseelie | 'Un' Mountain Run 1445 | 6,000 |
#96 | Unseelie | 'Un' Film Noir 1510 | 6,000 |
#97 | Unseelie | 'Un' Carpenter Bee 1506 30sd | 6,000 |
#98 | Unseelie | 'Un' Off Black 1524 | 6,000 |
#99 | SapphireMare | Sapph Dewala po Disia.17.0.36.22 | 6,000 |
#100 | Mothra | .Mo. 16.7 51.69 35.69 | 6,000 |
Last updated 207 minutes ago