Various Current Player Rankings
Top Austrian Warmblood Exp
# | Player | Horse | Exp |
#1 | Eimaj | Eim Adatlohisdi win | 125,582 |
#2 | Stygian | Sn Agromania | 102,832 |
#3 | Vienna | -KPH> Ildiko | 54,345 |
#4 | Stygian | Sn Isle of Nex | 35,060 |
#5 | Miyuki | Miyu 20.0mph 6.21jp 69ts 35sd w40 | 30,000 |
#6 | Miyuki | Miyu 19.6mph 6.14jp 69ts 40sd-w? | 30,000 |
#7 | Miyuki | Miyu 20.0mph 6.15jp 70ts 33sd-w59 | 30,000 |
#8 | Miyuki | Miyu 19.9mph 6.15jp 68ts 35sd-w48 | 30,000 |
#9 | Miyuki | Miyu 18.3mph 5.76ts 60ts 28sd-w | 29,000 |
#10 | Miyuki | Miyu 19.1mph 5.91jp 63ts 37sd-w34 | 29,000 |
#11 | Miyuki | Miyu 19.3mph 5.93jp 63ts 33sd-w82 | 29,000 |
#12 | Miyuki | Miyu 19.7mph 6.17jp 68ts 32sd-w? | 21,500 |
#13 | Eimaj | Eim Adasnvn FA | 19,018 |
#14 | Miyuki | Miyu AA eEd 19.5mph 69ts 33sd | 17,500 |
#15 | Miyuki | Miyu mly smky 19.4mph 66ts 33sd | 17,500 |
#16 | Vienna | -KPH> Mikolt | 16,572 |
#17 | Miyuki | Miyu mly 19.0mph 5.89 61ts 32sd | 16,500 |
#18 | Cure | } 1112. addison tea | 16,264 |
#19 | Stygian | Sn Alpenglow | 14,012 |
#20 | Block | B <3 Moony | 13,498 |
#21 | Chanzee | 4L Fawn | 10,003 |
#22 | Stygian | Sn 19.1 75.47 35.05 Birdcatcher | 6,932 |
#23 | Thalia | TWB 17.3 60.75 38.45 .86 | 3,508 |
#24 | Gully | GUL* Neptune | 3,500 |
#25 | Thalia | TWB Shining | 2,755 |
#26 | Miyuki | Miyu aa EEd 19.7mph 32sd | 2,500 |
#27 | Miyuki | Miyu mly 20.0mph 69ts 33sd | 2,500 |
#28 | Miyuki | Miyu Aa EEd 20.2mph 32sd | 2,000 |
#29 | TheUnluckyCowgirl | *TUC* Gen 4 | 2,000 |
#30 | Stygian | 15.0 72.49 34.02 0.71 12hh | 2,000 |
#31 | GhostSpider | CM* Princess Cookie | 1,780 |
#32 | Thalia | TWB 1069 17.2 56 58.48 41.97 .83 | 1,750 |
#33 | MadJackal | Austrian Warmblood 0 | 1,750 |
#34 | Stygian | 18.9 74.93 34.98 0.76 | 1,500 |
#35 | Stygian | 18.0 73.07 35.20 0.78 14.3hh | 1,500 |
#36 | Stygian | 18.0 73.85 34.84 0.79 14.2hh | 1,500 |
#37 | Stygian | 18.2 72.82 34.84 0.74 15hh | 1,500 |
#38 | Stygian | 19.0 77.31 35.15 0.74 | 1,500 |
#39 | Stygian | 19.1 76.80 34.97 0.74 | 1,500 |
#40 | Stygian | 19.1 76.45 34.75 0.76 | 1,500 |
#41 | Stygian | 19.0 76.79 34.87 0.75 | 1,500 |
#42 | Stygian | 19.0 77.01 35.14 0.74 | 1,500 |
#43 | Stygian | 19.0 77.17 34.76 0.74 | 1,500 |
#44 | Stygian | 18.9 75.09 35.51 0.75 | 1,500 |
#45 | Stygian | 18.9 76.56 35.03 0.75 | 1,500 |
#46 | Stygian | 19.0 76.91 34.94 0.74 | 1,500 |
#47 | Stygian | 19.0 77.41 34.93 0.75 | 1,500 |
#48 | Stygian | 18.9 75.87 35.12 0.74 | 1,500 |
#49 | Stygian | 18.9 76.36 36.64 0.77 | 1,500 |
#50 | Stygian | 19.0 75.96 34.41 0.77 | 1,500 |
#51 | Stygian | 19.0 75.71 34.71 0.76 | 1,500 |
#52 | Stygian | 19.0 75.91 34.13 0.74 | 1,500 |
#53 | Stygian | 19.1 73.24 33.70 0.76 | 1,500 |
#54 | Stygian | 19.0 74.91 34.45 0.76 | 1,500 |
#55 | Stygian | 18.9 77.03 35.05 0.77 | 1,500 |
#56 | Stygian | 18.9 76.29 35.42 0.75 | 1,500 |
#57 | Stygian | 19.1 71.66 36.89 0.75 | 1,500 |
#58 | Stygian | 19.1 74.73 35.23 0.76 | 1,500 |
#59 | Stygian | 19.0 74.24 35.08 0.76 | 1,500 |
#60 | Stygian | 19.1 74.00 34.73 0.75 c | 1,500 |
#61 | Vienna | -KPH> Mud Pie | 1,500 |
#62 | Stygian | 18.9 74.30 35.00 0.79 | 1,500 |
#63 | Stygian | 18.9 74.33 35.67 0.73 | 1,500 |
#64 | Stygian | 18.8 74.33 35.60 0.75 | 1,500 |
#65 | Stygian | 18.9 73.93 34.95 0.76 | 1,500 |
#66 | Tapestry | MUT<3 Kyte | 1,354 |
#67 | CryingMoon | CM: You Might Wonder | 1,250 |
#68 | Stygian | 19.1 76.12 34.53 0.76 | 1,000 |
#69 | Stygian | 18.8 76.27 35.09 0.82 | 1,000 |
#70 | Stygian | 19.1 76.29 34.85 0.77 | 1,000 |
#71 | Stygian | 19.1 76.65 35.02 0.74 | 1,000 |
#72 | Stygian | 18.7 75.81 34.86 0.78 | 1,000 |
#73 | Stygian | 19.1 74.27 35.05 0.76 | 1,000 |
#74 | Stygian | 19.0 74.59 36.47 0.75 | 1,000 |
#75 | Stygian | 19.1 72.89 34.41 0.74 | 1,000 |
#76 | Stygian | 19.0 76.78 34.46 0.75 | 1,000 |
#77 | Stygian | 19.1 71.05 35.14 0.81 | 1,000 |
#78 | Stygian | 19.0 76.09 34.75 0.74 | 1,000 |
#79 | CryingMoon | CM: Starlight Gazer | 1,000 |
#80 | Stygian | 19.1 74.73 34.55 0.76 | 1,000 |
#81 | Stygian | 19.1 72.01 35.44 0.76 | 1,000 |
#82 | Stygian | 18.9 75.98 35.03 0.82 | 1,000 |
#83 | Stygian | 18.9 76.73 35.97 0.76 | 1,000 |
#84 | Stygian | 18.8 75.79 35.08 0.77 c | 1,000 |
#85 | Stygian | 19.0 76.22 35.03 0.75 | 1,000 |
#86 | Stygian | 18.9 76.87 35.16 0.75 | 1,000 |
#87 | Stygian | 18.9 76.64 34.98 0.76 | 1,000 |
#88 | Stygian | 17.8 74.99 34.74 0.77 14.2hh | 1,000 |
#89 | Stygian | 18.3 76.33 34.59 0.74 | 1,000 |
#90 | Stygian | 16.9 73.10 35.15 0.76 13.3hh | 1,000 |
#91 | Stygian | 19.0 77.00 35.26 0.77 | 1,000 |
#92 | Stygian | 19.1 75.73 34.59 0.74 | 1,000 |
#93 | Stygian | Sn Flash 14.1hh | 1,000 |
#94 | Stygian | 18.8 76.42 35.11 0.77 | 1,000 |
#95 | Stygian | 18.9 76.70 35.19 0.76 | 1,000 |
#96 | Gully | GUL* Lunaire | 1,000 |
#97 | Gully | GUL* Cheetah | 1,000 |
#98 | Gully | GUL* Azure | 1,000 |
#99 | Gully | GUL* Aquamarine | 1,000 |
#100 | Gully | GUL* Pluto | 1,000 |
Last updated 753 minutes ago